President, Class | Term |
C. C. Tew, 1846 | 1852-1853 |
J. L. Branch, 1846 | 1853-1861 |
No Association Meetings | 1861-1876 |
Johnson Hagood, 1847 | 1877-1898 |
John P. Thomas, 1851 | 1898-1906 |
Oliver J. Bond, 1886 | 1906-1916 |
Thomas P. Lesesne, 1901 | 1916-1918 |
David G. Dwight, 1890 | 1918-1920 |
J. R. Westmoreland, 1900 | 1920-1924 |
George C. Rogers, 1910 | 1924-1926 |
William S. Lykes, 1910 | 1926-1927 |
John W. Moore, 1900 | 1927-1929 |
Milton A. Pearlstine, 1919 | 1929-1930 |
F. Perry Sessions, 1910 | 1930-1932 |
Alec T. Brown, 1919 | 1932-1934 |
William J. Murray, Jr., 1907 | 1934-1935 |
Colin S. Monteith, 1923 | 1935-1937 |
Archie S. Reynolds, 1919 | 1937-1939 |
W. W. Wannamaker, Jr., 1919 | 1939-1941 |
Alfred W. Bohlen, 1923 | 1941-1943 |
James H. Hammond, 1907 | 1943-1945 |
Charles M. Lindsay, 1912 | 1945-1946 |
Heber R. Padgett, 1908 | 1946-1948 |
Thomas H. Pope, 1935 | 1948-1949 |
Conrad P. Cleveland, 1935 | 1949-1950 |
John M. J. Holliday, 1936 | 1950-1951 |
Howell C. Jones, 1919 | 1951-1952 |
William D. Workman, Jr., 1935 | 1952-1953 |
Ernest F. Hollings, 1942 | 1953-1954 |
Horace Lee Tilghman, 1941 | 1954-1955 |
William C. Lott, 1935 | 1955-1956 |
W. Steve Weston, Jr., 1938 | 1956-1957 |
Charles M. Drummond, Jr., 1940 | 1957-1958 |
George H. Orvin, 1943 | 1958-1959 |
E. Hayne Shumate, 1934 | 1959-1960 |
C. Tucker Weston, 1939 | 1960-1961 |
Robert A. Daniel, 1949 | 1961-1962 |
Edwin A. Pollock, 1921 | 1962-1963 |
W. K. Holt, 1939 | 1963-1964 |
Charles L. Terry, 1943 | 1964-1965 |
C. Francis Myers, 1914 | 1965-1966 |
J. Milton Smeak, 1950 | 1966-1967 |
W. LeRoy Harrelson, 1943 | 1967-1968 |
Robert B. Scarborough, 1950 | 1968-1969 |
Otis P. Norcross, 1935 | 1969-1970 |
George Lott, Jr., 1937 | 1970-1971 |
Leonard C. Fulghum, Jr., 1951 | 1971-1972 |
Jack W. Chandler, Jr., 1952 | 1972-1973 |
Robert C. Seabrook, 1941 | 1973-1974 |
Herbert Wilcox, 1951 | 1974-1975 |
W. Baer Endictor, 1959 | 1975-1976 |
John P. Hughes, 1942 | 1976-1977 |
James L. Dodson, Jr., 1955 | 1977-1978 |
J. Stannard Hurteau, 1964 | 1978-1979 |
James E. Jones, Jr., 1958 | 1979-1980 |
James M. Leland, Jr., 1952 | 1980-1981 |
Charles E. Eiserhardt, Jr., 1968 | 1981-1982 |
David S. Boyd, Jr., 1962 | 1982-1983 |
James H. Weston, 1952 | 1984 |
Murray D. Bonnoitt, 1962 | 1985 |
James E. Fayssoux, Jr., 1966 | 1986 |
Stephen D. Falkenbury, Jr., 1949 | 1987 |
Carl E. Renken, 1958 | 1988 |
Dudley Saleeby, Jr., 1966 | 1989 |
Julian G. Frasier III, 1959 | 1990 |
William M. Ogburn, 1967 | 1991 |
Robert E. Lyon, Jr., 1971 | 1992 |
William F. Sachs, Sr., 1951 | 1993 |
Rick M. Crosby, 1975 | 1994 |
Richard H. MacMillan, Jr., 1954 | 1995 |
J. Thomas Mikell, 1964 | 1996 |
Hampton J. Walker, 1953 | 1997 |
Frederick J. Whittle, 1980 | 1998 |
J. Quincy Collins, 1953 | 1999 |
Robert W. Schivera, 1969 | 2000 |
Arthur H. Baiden III, 1962 | 2001 |
Ernest B. Long, 1973 | 2002 |
Fred L. Price, Jr., 1975 | 2003 |
William C. Mills, 1971 | 2004 |
John R. Baker, 1950 | 2005 |
Nathaniel H. Robb, Jr., 1964 | 2006 |
Gilbert A. Pohl, 1976 | 2007 |
Gary G. Durante, 1980 | 2008 |
Edward B. Carter, 1966 | 2009 |
Stephen D. Peper, 1978 | 2010 |
Ralph F. Tice, 1974 | 2011 |
W. Keith Midgette, 1976 | 2012 |
Frank E. Gibson, 1969 | 2013 |
Scott Tucker, 1970 | 2014-2015 |
Jamie Khan, 2000 | 2016-2017 |
Willis E. Tisdale, Jr., 1977 | 2018 |
Leo A. Mercado, 1979 | 2019 |
Edward C. White, Jr., 1966 | 2020 |
Drury C. Nimmich, Jr., 1976 | 2021 |
Charles E. Bledsoe, 1991 | 2022 |
John P. McAleer, 1972 | 2023 |
Norman A. Poole, Jr., 1990 | 2024 |
*From 1852 – 1934, the organization was known as the Association of Graduates. In 1934, the name was changed to the Association of Citadel Men. The name was changed again in 1998 to The Citadel Alumni Association and graduates of the College of Graduate and Professional Studies were permitted to become full, voting members.