Class | Name | Rank | Service | Comments |
1847 | Hagood, Johnson | Brigadier General | CSA | |
1849 | Villepigue, John Bordenave | Brigadier General | CSA | |
1850 | Robertson, James Walthall | Major General | GA State Militia (CSA Veteran) | TAG of GA |
1853 | Winsmith, John Christopher | Brigadier General | SC State Militia (CSA Veteran) | |
1854 | Coward, Asbury | Brigadier General | SCM (CSA Veteran) | |
1854 | Jenkins, Micah J. | Brigadier General | CSA | |
1856 | Law, Evander M. | Major General | CSA | |
1857 | Bowles, Pinckney Downie | Brigadier General | CSA | |
1857 | Capers, Ellison | Brigadier General | CSA | |
1859 | Huguenin, Thomas A. | Brigadier General | SCM (CSA Veteran) | |
1861 | Walker, C. Irvine | Brigadier General | SCM (CSA Veteran) | |
1864 | Anderson, John Crawford | Brigadier General | SCM (CSA Veteran) | |
1864 | Dennis, Edward James | Brigadier General | SCM (CSA Veteran) | |
1864 | Robertson, Frederick L. | Brigadier General | FL State Militia (CSA Veteran) | |
1868 | Jones, Johnstone | Brigadier General | NC State Guard (CSA Veteran) | TAG of NC |
1886 | Anderson, Edward | Brigadier General | SCM | |
1888 | Moore, William Woodbury | Major General | SCARNG | TAG of SC |
1895 | Allison, James B. | Major General | USA | |
1895 | Harllee, William Curry | Brigadier General | USMC | |
1896 | Croft, Edward | Major General | USA | Chief of Inf. |
1899 | Springs, Holmes B. | Brigadier General | AUS | |
1905 | Craig, Robert E. | Brigadier General | SCARNG | TAG of SC |
1907 | Kennedy, John T. | Brigadier General | USA | |
1908 | Logan, James A. | Commodore | USN | |
1911 | Legge, Barnwell R. | Brigadier General | USA | |
1911 | Lester, James A. | Major General | USA | |
1911 | Pickett, Harry K. | Major General | USMC | |
1911 | Witsell, Edward F. | Major General | USA | |
1911 | Woodberry, John Henry | Brigadier General | USA | |
1912 | Walsh, Roland F. | Brigadier General | USA | |
1913 | Arthur, John M. | Brigadier General | USMC | -Brother’21 |
1914 | Hipp, T. Earley | Rear Admiral | USN | |
1915 | Alexander, Thomas L. | Brigadier General | Georgia ARNG | |
1915 | Wallace, William C. | Commodore | USN | |
1916 | James, William Capers | Brigadier General | USMC | |
1916 | Moore, James T. | Lieutenant General | USMC | |
1917 | Merritt, Lewie G. | Major General | USMC | |
1917 | Moriarty, James F. | Brigadier General | USMC | |
1917 | Ross, David Marshall Ney | Brigadier General | USA | |
1918 | McKittrick, William L. | Major General | USMC | |
1919 | Rugheimer, Edgar W. | Brigadier General | SCARNG | |
1919 | Whitelaw, John L. | Brigadier General | USA | |
1920 | Brown, Wyburn D. | Brigadier General | USA | |
1920 | Gross, Mervin E. | Brigadier General | USA | |
1920 | Stewart, Leroy J. | Brigadier General | USA | |
1921 | Arthur, Harry M. | Major General | SCARNG | -Brother’13 |
1921 | Brice, William O. | General | USMC | |
1921 | Mood, Orlando C. | Major General | USA | |
1921 | Pollock, Edwin A. | General | USMC | |
1922 | Austin, Bernard L. | Vice Admiral | USN | |
1922 | Mayfield, Thomas M. | Major General | USAR | |
1923 | Monteith, Colin S., Jr. | Brigadier General | SCARNG | -Brother’34 |
1926 | Barksdale, William E. | Brigadier General | USA | |
1926 | Bender, Arthur H. | Brigadier General | USA | |
1926 | McFarland, Thomas | Brigadier General | USMC | |
1927 | Kershaw, Theodore G. | Brigadier General | USAF | |
1927 | McCrae, James L. | Brigadier General | SCARNG | |
1929 | An, Li-Sui | Brigadier General | Chinese Nationalist | |
1929 | Griffin, S. Marvin | Brigadier General | Georgia ARNG | Governor of GA |
1929 | King, Richard T. | Brigadier General | USAF | |
1929 | Tison, James C. | Rear Admiral | USC&GS | |
1929 | Tu, Wen Jo | Major General | Chinese Nationalist | |
1930 | Bull, John C. | Rear Admiral | USC&GS | |
1930 | Harris, Benjamin T. | Brigadier General | AUS | |
1930 | Tseng, Ching-Chi | Major General | Chinese Nationalist | |
1930 | Wong, Fong L. | Major General | Chinese Nationalist | |
1932 | Duckett, James W. | Major General | SCM | |
1932 | Masters, James M., Sr. | Lieutenant General | USMC | |
1932 | Stevens, John DuVal | Brigadier General | USA | |
1933 | Jennings, Larkin H., Jr. | Brigadier General | SCARNG | |
1934 | Anderson, Wallace E. | Major General | SCM | |
1934 | Blitch, John Devereux | Rear Admiral | USN | |
1934 | Ching, Tang Tieh | Brigadier General | Chinese Nationalist | |
1934 | Masters, John Hillary | Major General | USMC | |
1934 | Monteith, Walter S. | Brigadier General | SCARNG | -Brother’23 |
1935 | McDonald, James E. | Brigadier General | USA | |
1935 | McMillan, Hoyt | Brigadier General | USMC | |
1935 | Pope, Thomas H. | Brigadier General | SCARNG | |
1935 | Westmoreland, William C. | General | USA | |
1936 | Leonard, Allan L., Jr. | Brigadier General | USA | |
1936 | Price, William H., Jr. | Brigadier General | USA | |
1937 | Dolvin, Welborn Griffin | Lieutenant General | USA | |
1937 | Vann, Walter MacRae | Major General | USA | |
1938 | Broadhurst, Edwin B. | Lieutenant General | USAF | |
1938 | Girard, Charles J. | Brigadier General | USA | |
1939 | Jackson, Charles A. | Brigadier General | USA | |
1939 | Kenan, Thomas A. | Major General | USA | |
1939 | Thorne, Thomas J. | Major General | USAR | |
1939 | Wallace, John Braxton | Brigadier General | USAF | |
1940 | Evans, Andrew J., Jr. | Major General | USAF | |
1941 | Armstrong, DeWitt C. | Brigadier General | USA | |
1941 | Irwin, Clarence B. | Brigadier General | Georgia ARNG | |
1941 | Reid, Samuel L. | Major General | USA | |
1941 | Rushing, B. Lewis | Brigadier General | USAR | |
1941 | Schilling, Charles H. | Brigadier General | USN | |
1942 | Astumian, Raymond | Brigadier General | USAR | |
1942 | Grimsley, James A., Jr. | Major General | USA | |
1942 | Seignious, George M. | Lieutenant General | USA | |
1942 | Young, George H., Jr. | Brigadier General | USA | |
1943 | Beckington, Herbert L. | Lieutenant General | USMC | |
1943 | Brandenburg, William H., Sr. | Brigadier General | USA | Son ’73 |
1943 | Heiser, Joseph M., Jr. | Lieutenant General | USA | |
1943 | Ingram, William E. | Major General | NCARNG | TAG of NC |
1943 | Savedge, O. Eugene | Brigadier General | SCSG | |
1943 | West, Charles J. | Brigadier General | USAR | |
1943 | Williams, Coleman O. | Brigadier General | USAF | |
1943 | Tenhet, Joseph N., Jr. | Brigadier General | USA | |
1944 | Langille, Justin E. III | Rear Admiral | USN | |
1945 | Sudderth, David H., Jr. | Brigadier General | USA | |
1946 | Pitts, John E. | Brigadier General | USAF | |
1946 | Rippetoe, David E. | Brigadier General | USAF | |
1946 | Stone, Paul S. | Brigadier General | GAANG | |
1946 | Vaught, James B. | Lieutenant General | USA | |
1947 | Tankersley, Will H. | Major General | USAR | |
1949 | Graham, Irwin P. | Major General | USAF | |
1949 | LeTellier, Carroll N. | Major General | USA | |
1949 | Pinckney, Thomas C. | Brigadier General | USAF | |
1950 | Copeland, William L. | Major General | USAF | |
1950 | Hoff, Wilford J. | Brigadier General | USA | |
1950 | Scarborough, Robert B. | Brigadier General | SC State Guard | |
1950 | Taylor, William Allen, Jr. | Brigadier General | SC National Guard | |
1950 | Wilson, John A. | Major General | WVANG | TAG of WV |
1950 | Zobel, William M. | Rear Admiral | USN | |
1951 | Cooper, William E. | Major General | USA | |
1951 | Rosenblum, Donald E. | Lieutenant General | USA | |
1951 | Smith, John A. | Brigadier General | USA | |
1952 | Adams, F. Cecil | Brigadier General | USA | |
1952 | Bradford, Ralph E., Jr. | Brigadier General | SCANG | |
1952 | Gibler, John K. | Brigadier General | AL State Defense Force | |
1953 | Lax, Joseph G. | Brigadier General | USA | |
1954 | Ball, Thomas P., Jr. | Major General | USAF | |
1954 | Hecker, Guy L. | Major General | USAF | |
1954 | MacMillan, Richard | Major General | USAR | |
1955 | Cochrane, Jerry W. | Major General | NCANG | |
1955 | Melvin, James A. III | Brigadier General | NCANG | |
1955 | Meyer, Richard L. | Brigadier General | USAF | |
1955 | Turner, Gary L. | Brigadier General | USA | |
1957 | DuRant, Henry L. | Brigadier General | SC State Guard | |
1957 | Kammer, Herman C. | Major General | USA | |
1957 | Rogers, Francis D., Jr. | Brigadier General | SCANG | |
1958 | Farris, Jack B. | Lieutenant General | USA | |
1958 | Watts, Claudius E. III | Lieutenant General | USAF | |
1958 | Zeltman, Ronald W. | Brigadier General | USA | |
1959 | Blandford, John L. | Brigadier General | Georgia ARNG | |
1959 | Hurteau, Joseph C. | Brigadier General | USAR | |
1959 | Poole, Roger C. | Brigadier General | USA | |
1959 | Shuler, Ellie G., Jr. | Lieutenant General | USAF | |
1959 | Waudby, Robert H. G. | Major General | USAR | |
1960 | Canady, Joseph L. | Brigadier General | NCANG | |
1960 | Dishner, Jimmy G. | Brigadier General | USAFR | |
1960 | Fields, Harold T., Jr. | Lieutenant General | USA | |
1960 | King, Robert N. | Major General | SC State Guard | |
1960 | Pearson, Leroy A., Jr. | Brigadier General | SCSG | |
1960 | Schiller, Harvey W. | Brigadier General | USAF | |
1960 | Wakefield, Samuel L. | Lieutenant General | USA | |
1960 | Webb, Walter E. III | Major General | USAF | |
1961 | Andy, Leo L., Jr. | Major General | TN State Guard | |
1961 | Cavezza, Carmen J. | Lieutenant General | USA | |
1961 | de la Vergne, David P. | Major General | USAR | |
1961 | Goldsmith, George W. | Major General | USAR | |
1961 | Koger, Herbert, Jr. | Major General | USAR | |
1962 | Baiden, Arthur H. III | Major General | USAR | |
1962 | Lofink, William J. | Brigadier General | PAANG | |
1962 | Love, Miller I | Brigadier General | USAR | |
1963 | Baratto, David J. | Major General | USA | |
1963 | Hartzog, William W. | General | USA | |
1963 | Hongstong, Chokechai | General | Royal Thai Army | |
1963 | Mace, James Emory | Brigadier General | USA | |
1963 | Thiengtham, Charoensak | Lieutenant General | Royal Thai Army | |
1963 | Ward, James C. | Brigadier General | USAFR | |
1963 | Wishart, F. Eli, Jr. | Major General | SC State Guard | |
1963 | Messervy, Thomas | Brigadier General | SCARNG | |
1964 | Bohn, Bruce J. | Brigadier General | USAF | |
1964 | Martin, Clark W. | Major General | NJANG | |
1964 | Robb, Nathaniel R. | Major General | NCARNG | TAG of NC |
1965 | Cockey, Robert M. | Brigadier General | Guam ANG | TAG of Guam |
1965 | Grimball, John Berkley | Major General | SC State Defense Force | |
1965 | Kerr, R. Dennis | Brigadier General | USA | |
1965 | Krumwiede, David H. | Brigadier General | SC State Guard | |
1965 | Lesley, Harry M. | Brigadier General | SCANG | |
1965 | MacLane, Bruce W. | Major General | GAANG | |
1965 | Jackson, Richard F. | Brigadier General | SC State Guard | |
1966 | Campbell, Frank B. | Lieutenant General | USAF | |
1966 | Libutti, Frank C. | Lieutenant General | USMC | |
1966 | Miller, Henry S., Jr. | Brigadier General | USA | |
1967 | Black, Gerald A. | Brigadier General | USAFR | |
1967 | Bozeman, Michael L. | Brigadier General | USAR | |
1967 | Brockman, Ernest D. | Brigadier General | NCARNG | |
1967 | Dickinson, Thomas R. | Brigadier General | USA | |
1967 | Gray, George A. III | Brigadier General | USAF | |
1967 | Sams, John B., Jr. | Lieutenant General | USAF | |
1967 | Steele, W. Michael | Lieutenant General | USA | |
1967 | Tangney, William P. | Lieutenant General | USA | |
1968 | Atkinson, John C. | Major General | NCARNG | |
1968 | Barrett, Michael B. | Brigadier General | USAR | |
1968 | Burdett, N. Bruce | Brigadier General | USAR | |
1968 | Green, Jimmy L. | Brigadier General | SCMD | |
1968 | Iamsa-Ard, Weerachai | General | Royal Thai Armed Forces | |
1968 | Mabry, Buford S., Jr. | Brigadier General | SCARNG | |
1968 | Seay, Richard T. (Terry) | Brigadier General | SC State Guard | |
1968 | Sipe, Nicholas P. | Brigadier General | SCARNG | |
1968 | Smith, William F. III | Brigadier General | SCARNG | |
1968 | Suksomsathan, Kitti | Lieutenant General | Royal Thai Armed Forces | |
1968 | Whaley, Wallace W. | Major General | USAFR | |
1968 | Witt, B. Randolph | Brigadier General | USAF | |
1969 | Arnan, Van | General | Royal Thai Armed Forces | |
1969 | Costello. John P. | Lieutenant General | USA | |
1969 | Garrett, Joseph G. III | Major General | USA | |
1969 | Intraraprasart, Somboon | Major General | Royal Thai Armed Forces | |
1969 | Parks, Garry L. | Lieutenant General | USMC | |
1969 | Wyman, Arthur H. | Major General | VA ARNG | |
1970 | Axson, Harry B. | Brigadier General | USA | |
1970 | Bowra, Kenneth R. | Major General | USA | |
1970 | Nunbhakdi, Sorasan | Major General | Royal Thai Armed Forces | |
1971 | Boonrowd, Suchin | General | Royal Thai Armed Forces | |
1971 | Hagan, Emory J. III | Brigadier General | CA State Military Reserve | |
1971 | Kondratiuk, Leonid E. | Brigadier General | MA Org. Militia | |
1971 | Lockemy, James E. | Major General | SC State Guard | |
1971 | Momeier, Walter W. III | Brigadier General | SC State Guard | |
1971 | Ratanavanich, Lertrat | General | Royal Thai Armed Forces | |
1971 | Tant, Hugh B. III | Brigadier General | USA | |
1972 | Broadwater, Colby M. | Lieutenant General | USA | |
1972 | McDermott, Michael J. | Brigadier General | SC State Guard | |
1972 | McNeill, John F. | Brigadier General | USAR | |
1972 | Nuttall, A. Carl | Brigadier General | USAR | |
1973 | Brandenburg, William H. | Major General | USA | Father ’43 |
1973 | Juskowiak, Terry E. | Major General | USA | |
1973 | Rosa, John W. | Lieutenant General | USAF | |
1974 | Coln, B. Keith | Major General | ANG | |
1974 | Kimmons, John F. | Lieutenant General | USA | |
1974 | Rush, Timothy R. | Major General | SCANG | |
1974 | Williams, Robert M. | Major General | USA | |
1975 | Sivara, Panumart | Major General | Royal Thai Armed Forces | |
1975 | Smith, Steven W. | Major General | USAR | |
1976 | Regner, Michael R. | Major General | USMC | |
1976 | Richardson, Douglas G. | Brigadier General | USAR | |
1976 | Sriprasert, Dumrong | General | Royal Thai Army | |
1976 | Sullivan, Timothy I. | Brigadier General | Florida ARNG | |
1976 | Thawornchun, Ardsak | Major General | Royal Thai Armed Forces | |
1976 | Aroonsri, Wilas | General | Royal Thai Army | |
1977 | Boonpuan, Apisak | Air Vice Marshal | Royal Thai Air Force | |
1977 | Kilkenny, Joseph F. | Rear Admiral | USN | |
1977 | Lake, Richard M. | Major General | USMC | |
1977 | Rodriguez, William D. | RADM (LH) | USN | |
1977 | Yaggi, Ronald D. | Brigadier General | USAF | |
1978 | Bolger, Daniel P. | Lieutenant General | USA | |
1978 | Leonard, Richard | Brigadier General | SCSG | |
1979 | Bramhall, Glenn A, | Major General | SCARNG | |
1979 | Crosby, William T. | Major General | USA | |
1979 | Ferriter, Michael | Lieutenant General | USA | |
1979 | Lariviere, James M. | Major General | USMCR | |
1979 | McKenzie, K. Frank, Jr. | General | USMC | |
1979 | Nicholson, Lawrence D. | Lieutenant General | USMC | |
1979 | Polakowski, Lucas N. | Major General | USAR | |
1979 | Tucker, Christopher | Brigadier General | USA | |
1979 | Walters, Glenn M. | General | USMC | |
1980 | Boozer, James C., Sr. | Major General | USA | |
1980 | Brock, L. Wayne III | Major General | USAR | |
1980 | Durante, Gary | RADM (LH) | SCSDF | |
1980 | Lyon, Charles W. | Major General | USAF | |
1980 | Middleton, Richard O. II | Brigadier General | USAFR | |
1980 | Rieth, Glenn K. | Major General | NJARNG | TAG of NJ |
1980 | Danielson, Thomas | Brigadier General | GA State Defense Force | |
1981 | Hudson, Charles L. | Major General | USMC | |
1981 | al-Majali, Hussein | Lieutenant General | Jordanian Army | |
1982 | Lytle, Robert | Brigadier General | IDARNG | |
1982 | McCarty, R. Van | Major General | SCARNG | TAG of SC |
1982 | Penketgorn, Thiwa | Major General | Royal Thai Army | |
1982 | Utley, Peter D. | Major General | USA | |
1982 | Vollmecke, Eric W. | Major General | WVANG | |
1982 | West, Scott D. | Major General | USAF | |
1983 | Cooper, John B. | Lieutenant General | USAF | |
1983 | Kelly, Scott | Brigadier General | Maryland Air National Guard | |
1983 | Turner, Wallace | Brigadier General | Washington National Guard | |
1984 | Gaiani, Anthony E. | RADM (LH) | USN | |
1984 | Vasile, Michael A. | Brigadier General | CT Org. Militia | |
1984 | Blake, Casey D | Major General | USAF | |
1984 | Black, Wayne L. | Brigadier General | Indiana National Guard | |
1985 | James, Thomas S. | Lieutenant General | USA | |
1985 | Leahy, Timothy J. | Major General | USAF | |
1986 | Evans, Steven C. | RADM (LH) | USN | |
1986 | Fienga, Edward | Brigadier General | USAF | |
1987 | Jeffrey A. Jones | Major General | ARNG | |
1987 | Walters, Gregory N. | Brigadier General | ANG | |
1988 | Deedrick, E. John | Lieutenant General | USA | |
1988 | Dotson, M. Timothy | Brigadier General | ARNG | |
1988 | Palmer, John T. | RADM (LH) | USN | |
1988 | Swindell, Sean P. | Major General | USA | |
1989 | Beaudette, Francis | Lieutenant General | USA | |
1989 | Black, Mark E. | Brigadier General | USAR | |
1989 | Hopkins, Joseph A. III | Brigadier General | ANG | |
1989 | Maier, John P. | Brigadier General | ARNG | |
1989 | Painter, John M. | Brigadier General | USAFR | |
1989 | Stilwell, Robin B. | Brigadier General | ARNG | |
1989 | Todd, Thomas H. III | Lieutenant General | USA | |
1990 | Armfield, Robert G. | Brigadier General | USAF | |
1990 | Brennan, Richard T. Jr. | Rear Admiral | NOAA | |
1990 | Cason, B. Michael | Major General | USAFR | |
1990 | Durham, D. Scott | Brigadier General | USAFR | |
1990 | Palmer, Robert P. | Brigadier General | USAFR | |
1990 | Phillips, John H. | Major General | USAR | |
1991 | Odom, David L. | Major General | USMC | |
1991 | Smith, Stephen G. | Major General | USA | |
1991 | Wilson, David | Major General | USA | |
1992 | Bradfield, F. Leslie | Brigadier General | USAFR | |
1992 | Cash, Carey H. | Rear Admiral | USN | |
1992 | Tuley, Colin P. | Brigadier General | USA | |
1993 | Bullard, Terry L. | Brigadier General | USAF | |
1993 | Poole, Forrest C. | Brigadier General | USMC | |
1994 | Batts, Gregory S. | Major General | SCARNG | |
1994 | Brodie, Robert B. | Brigadier General | USMC | |
1995 | Brown, E. Miles | Major General | USA | |
1996 | Wilson, Jeremy S. | Brigadier General | USA |
All graduates of The Citadel, those who had to leave prior to graduation due to a national emergency, and ex-cadets who have completed their freshman year are eligible for inclusion on the above list. This work by the Alumni Office is ongoing and any updates or corrections are appreciated. The information is the best available at this time. Click here to email an update.